(95% handicap allowance)
| Results | Nett | |
| 1st | Karl Falvey(4) | 69 |
| 2nd | Anton O'Callaghan(1) Tralee Golf Club | 71 |
| 3rd | Steven Gilmore(3) Cregmore Park Golf Club | 71 |
| 4th | Brian O Connor(4) Ceann Sibeal Golf Club | 73 |
| 5th | Aaron Olden(6) | 73 |
| 6th | Brian Everard(6) Co. Tipperary Golf Club | 73 |
| 7th | Mark Carroll(6) Castlemartyr Golf Club | 74 |
| 8th | Barry Ruane(3) Athlone Golf Club | 74 |
| 9th | Levent Arslan(4) Kinsale Golf Club | 74 |
| 10th | Denis McGillycuddy(5) | 74 |
| 11th | Seamus Curran(8) | 74 |
| 12th | Dylan Holmes(0) Greystones Golf Club | 75 |
| 13th | Luke Lynch(0) Naas Golf Club | 75 |
| 14th | Ross Williams(5) Fota Island Golf Club | 75 |
| 15th | Thomas O'Flynn(1) Fota Island Golf Club | 75 |
| 16th | Joe Monaghan(3) Castle Dargan Golf Club | 75 |
| 17th | Richard Graham(4) Kilkeel Golf Club | 75 |
| 18th | Toby Murphy(2) | 76 |
| 19th | Joseph O'Neill(-3) Berehaven | 76 |
| 20th | James Joyce(4) Athlone Golf Club | 76 |
| 21st | Jamie McCormack(4) Newcastle West Golf Club | 76 |
| 22nd | William O'Riordan(2) Greystones Golf Club | 76 |
| 23rd | Thomas O'Connor(-1) Athlone Golf Club | 76 |
| 24th | Daniel Dore(5) Enniscrone Golf Club | 76 |
| 25th | Cormac Finn(3) Killarney Golf Club | 76 |
| 26th | Jack O'Donoghue(2) Bandon Golf Club | 77 |
| 27th | Luke O'Sullivan(5) Fota Island Golf Club | 77 |
| 28th | Peter Sheehan(0) Ballybunion Golf Club | 77 |
| 29th | Daniel McGillycuddy(2) | 77 |
| 30th | Graham Spring(2) | 77 |
| 31st | Michael O'Neill(3) Bandon Golf Club | 77 |
| 32nd | Shane Horgan(3) | 78 |
| 33rd | Craig Murphy(1) Waterville Golf Club | 78 |
| 34th | Sean Desmond(-1) Monkstown Golf Club | 78 |
| 35th | Joe Kennedy(4) | 78 |
| 36th | Jamie Anderson(1) Greystones Golf Club | 78 |
| 37th | David Reddan Jnr(-2) Nenagh Golf Club | 79 |
| 38th | Ronan Callanan(6) Bandon Golf Club | 79 |
| 39th | Alexander Verget(6) Tralee Golf Club | 79 |
| 40th | Edmond Healy(2) Ballybunion Golf Club | 80 |
| 41st | Richard Ryan(3) Tipperary Golf Club | 80 |
| 42nd | Eoin O'Callaghan(3) Muskerry Golf Club | 80 |
| 43rd | Pat Power(3) Lee Valley Golf Club | 80 |
| 44th | Senan Carroll(0) Ballybunion Golf Club | 80 |
| 45th | Davin Philpott(4) Monkstown Golf Club | 80 |
| 46th | Sean Duggan(3) Castlemartyr Golf Club | 80 |
| 47th | Robert White(2) Fota Island Golf Club | 81 |
| 48th | CONOR WHELAN(4) Newcastle West Golf Club | 81 |
| 49th | Kyle Dillon(3) Ballyneety Golf Club | 81 |
| 50th | Christopher Downey(3) Berehaven | 81 |
| 51st | John Barnes(4) East Cork Golf Club | 81 |
| 52nd | Dermot O'Connor(4) Athlone Golf Club | 82 |
| 53rd | Conor Hickey(-2) | 83 |
| 54th | Stephen Burkley(2) Fota Island Golf Club | 85 |
| 55th | Torlogh Byrnes(8) | NR |
| 56th | James O'Callaghan(-2) Ballybunion Golf Club | NR |
| 57th | Ger O'NEILL(2) Waterville Golf Club | NR |
| 58th | Adam Brennan(2) Fota Island Golf Club | NR |
| 59th | David Lane(2) | DQ No Markers Signature |
| 60th | Daniel Hartnett(2) | DQ Pick Up |

Page will refresh results automatically for one hour